The following schedule of units reflects the total number of unit types at Potowmack Crossing, the approximate square footage, the building street address, and the acutal unit apartment number. All units share the W. Abingdon, Alexandria, VA 22314 street address.
There are 122 Model A, 48 Model B, 24 Model C, 24 Model D, and 24 Model E for a total of 242 dwelling units.
How to read the schedule: Column one lists Model A, 1b/1b with approximately 610 square feet. All apartments in buildings 1604 & 1606 are Model A types. Building 1608-01 tier are Model A types, building 1612-02 tier are Model A types, and so on.
| Model A 1b/1b | Model B 2b/1.5b | Model C 1b/1b | Model D 2b/1.5b | Model E 1b/1b |
| 610 SqFt | 800 SqFt | 582 SqFt | 881 SqFt | 637 SqFt |
| 1604 | 1608-02 | 1602-01 | 1602-03 | 1602-02 |
| 1606 | 1610-01-02 | 1618-03 | 1618-01 | 1618-02 |
| 1608-01 | 1612-01 | 1620-01 | 1620-03 | 1620-02 |
| 1612-02 | 1626-02 | 1636-03 | 1636-01 | 1636-02 |
| 1614 | 1628-01-02 | 1700-01 | 1700-03 | 1700-02 |
| 1616 | 1630-01 | 1716-03 | 1716-01 | 1716-02 |
| 1622 | 1706-02 | 1718-01 | 1718-03 | 1718-02 |
| 1624 | 1708-01-02 | 1734-03 | 1734-01 | 1734-02 |
| 1626-01 | 1710-01 | |||
| 1630-02 | 1724-02 | |||
| 1632 | 1726-01-02 | |||
| 1634 | 1728-01 | |||
| 1702 | ||||
| 1704 | ||||
| 1706-01 | ||||
| 1710-02 | ||||
| 1712 | ||||
| 1714 | ||||
| 1720 | ||||
| 1722 | ||||
| 1724-01 | ||||
| 1728-02 | ||||
| 1730 + T1 & T2 | ||||
| 1732 | ||||
| Total 122 | Total 48 | Total 24 | Total 24 | Total 24 |
